a : general information :
| s no. | information | details |
|---|---|---|
| 1 | name of the school | GURUKUL INTERNATIONAL SCHOOL |
| 2 | affiliation no.(if applicable) | N.A. |
| 3 | school code (if applicable) | N.A. |
| 4 | complete address with pin code | NEAR FOREST REST HOUSE, GHANATTI ROAD, TEH. ARKI,DISTT- SOLAN, KUNIHAR (HP), 173207 |
| 5 | principal name | DR. VAISHALI BISWAS |
| 6 | principal qualification | DOCTORATE OF PHILOSOPHY , M A ,B.ED |
| 7 | school email id | [email protected] |
| 8 | contact details (landline/mobile) | 01796-292198, 86298-80098 |
b : documents and information :
| s no. | documents and information | uploaded documents |
|---|---|---|
| 1 | AFFILIATION LETTER | click here |
| 2 | RECENT EXTENSION OF AFFILIATION | N.A. |
| 3 | CERTIFICATE OF RECOGNITION UNDER RTE ACT 2009 | click here |
| 4 | SOCIETY REGISTRATION CERTIFICATE | click here |
| 5 | HEALTH AND SANITATION CERTIFICATE | click here |
| 6 | NO OBJECTION CERTIFICATE (NOC) | click here |
| 7 | DEO CERTIFICATE | click here |
| 8 | BUILDING SAFETY CERTIFICATE | click here |
| 9 | FIRE SAFETY CERTIFICATE | click here | 10 | WATER TESTING REPORT | click here | 11 | Land Certificate | click here |
c : result and academic :
| s no. | documents/information | uploaded documents |
|---|---|---|
| 1 | fee structure of the school | Click here |
| 2 | annual academic calander | Click here |
| 3 | list of school management committee (smc) | Click here |
| 4 | last three-year result of the board examination as | N.A. |
d : staff (teaching) :
| s no. | information | details |
|---|---|---|
| 1 | principal | 1 |
| 2 |
total no. of teachers
ntt
tgt
prt
|
16
03
06
07
|
| 3 | teachers section ratio | 1:1.5 |
| 4 | details of special educator | Ms. ARCHANA BHARDWAJ |
| 5 | details of counsellor and welness teacher | Ms. SUKANYA GUHA |
e : school infrastructure :
| s no. | documents and information | uploaded documents |
|---|---|---|
| 1 | total campus area of the school (in square mtr) | 2810.55 |
| 2 | no. and size of the class rooms (in sq mtr) | 13, 8.23×7.11 |
| 3 | no. and size of laboratories including computer labs (in sq mtr) | 5, 8.23×7.11 |
| 4 | internet facility | Yes |
| 5 | no. of girls toilets | 4 |
| 6 | no. of boys toilets | 4 |
| 7 | VIDEO OF SCHOOL LIBRARY , COMPOSITE SCIENCE LAB AND COMPUTER LAB | click here |
| 8 | link of youtube video of the inspection of school covering the infrastructure of the school | click here |